Your personal budget — month by month
A spreadsheet turned into an app. Track income, expenses and your bank balance with Start, Mid and End for every month.
budgetto.app
| January | February | March | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Start | Mid | End | Start | Mid | End | Start | Mid | End | |
| Total income | 38,000 | 4,500 | 0 | 38,000 | 0 | 0 | 38,000 | 6,200 | 0 |
| Total expenses | 12,000 | 3,200 | 2,400 | 12,000 | 3,200 | 0 | 12,000 | 3,200 | 0 |
| Net (income − expense) | 26,000 | 1,300 | -2,400 | 26,000 | -3,200 | 0 | 26,000 | 3,000 | 0 |
| Bank balance after payment | 41,000 | 42,300 | 39,900 | 65,900 | 62,700 | 62,700 | 88,700 | 91,700 | 91,700 |
| INCOME | |||||||||
| Salary | 38,000 | 38,000 | 38,000 | ||||||
| Freelance | 4,500 | 6,200 | |||||||
| EXPENSES | |||||||||
| Rent | 12,000 | 12,000 | 12,000 | ||||||
| Groceries | 3,200 | 3,200 | 3,200 | ||||||
| Insurance | 2,400 | ||||||||
A real overview — months as columns, split into Start, Mid and End. January is reconciled to the bank.
Months as columns
Each month splits into Start, Mid and End — just like your spreadsheet.
Income & expenses
Your own categories with fixed amounts auto-filled every month.
Bank balance carried forward
See total income, total expenses, net and bank balance after payment.
Bank reconciliation
Mark a month reconciled — it turns green and the balance re-anchors to the bank.
Pricing
Try it free. No lock-in — cancel anytime.
- Unlimited budgets and years
- Start / Mid / End for every month
- Fixed amounts auto-filled
- Bank reconciliation with green marking
- Running bank balance carried forward